NEW!! Aluminium ramps, loading rails, many variants

The ideal solution for your transport needs

Aluminum loading ramps are an extremely practical solution for anyone who needs a safe and efficient loading and unloading process. Our ramps are characterized by their durability, resilience and versatility. Whether for industry, trade, agriculture, horticulture or for private customers in the yard and home, loading rails make it easier to transport and load cars and heavy machinery / equipment, motorcycles, lawn mowers and quads. These loading ramps are therefore also ideal for camping and outdoor use. Depending on the intended use, our aluminum loading ramps are equipped with perforated aluminum or with aluminum struts for the best slip resistance.

  1. Curved ALUMINUM RAMPS / LOADING RAMPS
    Ideal loading ramps for quads, lawn mowers & motorcycles up to 1000 kg load capacity

  2. Straight ALUMINUM LOADING RAILS / RAMPS
    Lightweight, perforated ramps for quads, lawn mowers & motorcycles up to 1000 kg load capacity

  3. Loading ramps up to 3000 kg load capacity
    Loading ramps with a load capacity of up to 3000 kg are suitable for private use as well as for industry, construction and trade. Can be used flexibly for ride-on lawnmowers, Japanese motor bikes, small excavators, quads and motorcycles. You can sometimes get the ramps as a pair or individually.

  4. Heavy-duty aluminum loading rails up to 10,000 kg load capacity
    Maximum strength for your transport needs Heavy-duty aluminum loading rails with an impressive load capacity of up to 10,000 kg are the ultimate solution when it comes to transporting heavy loads safely and efficiently.

  5. Aluminium “event ramps” for forklifts and roller boxes, surface finely grooved and non-slip, suitable for small rubber rollers

Preis auf Anfrage

Type load capacity per pair in kg length Height Broad weight
wheelbase mm mm mm per pair kg
75 cm 100 cm 125 cm
50.100.30 2000 2000 2000 1000 50 300 12
50.150.30 2000 2000 2000 1500 50 300 17
50.200.30 1450 1780 2000 2000 50 300 22
65.200.30 2000 2000 2000 2000 65 300 24
65.250.30 1700 1900 2000 2500 65 300 28
65.300.30 1400 1700 1900 3000 65 300 36
50.250.30 1025 1250 1550 2500 50 300 27
65.150.30 2000 2000 2000 1500 65 300 20
65.2465.25 1700 1900 2000 2465 65 250 28
65.200.30.G 2000 2000 2000 2000 65 300 24
Type load capacity per pair in kg length Holmhöhe Broad weight
for vehicles with wheelbase mm mm mm per pair kg
100 cm 125 cm 150 cm
100.265.325 2950 2950 2950 2650 100 325 36
110.350.385 2700 3000 3280 3500 110 385 56
100.300.35 2800 3150 3350 3000 100 350 44
125.350.40 3200 3500 3900 3500 125 400 79
50.252.28 1025 1250 1550 2520 50 280 40
125.250.40 4110 4110 4110 2500 125 400 42
110.250.385 3810 3810 3810 2500 110 385 42
110.400.385 2330 2500 2700 4000 110 385 63
125.400.40 2600 2800 3100 4000 125 400 77
85.300.30 1650 1900 2300 3000 85 300 40
100.300.37 1850 2250 2500 3000 100 370 44
110.300.385 3310 3700 3810 3000 110 385 45
125.300.40 3900 3900 3900 3000 125 400 50
135.300.42 6200 6500 6900 3000 135 420 85
Type load capacity per pair in kg length Holmhöhe Broad weight
for vehicles with wheelbase mm mm mm per pair kg
150 cm 175 cm 200 cm
135.250.42 7200 7200 7200 2500 135 300 70
190.400.50 7700 8580 9650 4000 190 500 150
135.400.42 4065 4520 5085 4000 135 420 96
175.400.48 5520 6135 6900 4000 175 480 123
190.350.50 9700 10450 10450 3500 190 500 130
135.300.42 6855 7200 7200 3000 135 420 70
135.350.42 5120 5850 6825 3500 135 420 70
175.450.45 4500 4900 5400 4500 175 450 123
175.450.48 4500 4900 5400 4500 175 480 123
220.400.50 12000 12000 12000 4000 220 500 165
175.350.48 6960 7955 8719 3500 175 480 107
Type load capacity per pair in kg length Holmhöhe Broad weight
for vehicles with wheelbase mm mm mm per pair kg
100 cm 150cm 200 cm
75.250.30 2650 3000 3000 2500 75 300 28
85.250.30 2345 3300 3300 2500 85 300 30
75.300.30 2000 2400 2900 3000 75 300 39
100.250.37 3600 3600 3600 2500 100 370 36
100.265.35 3600 3600 3600 2650 100 350 44
105.350.39 8500 9500 10500 3500 105 390 140
115.300.36 3050 3700 3700 3000 115 360 45
125.350.41 3450 4000 4400 3500 125 410 94
181.400.50 6400 7300 8400 4000 181 500 126
75.240.30.G 2345 3000 3200 2400 75 300 28
75.250.26 2650 3000 3000 2500 75 260 28
75.250.30.G 2650 3000 3000 2500 75 300 28
75.300.40 2000 2400 2900 3000 75 400 39
75.350.30.G 1650 1720 1970 3500 75 300 39
85.2525.35.G 2345 3300 3300 2525 85 350 28
85.300.30 1740 2345 2790 3000 85 300 40
75.200.30 3000 3200 3200 2000 75 300 26
85.200.30 2345 3300 3300 2000 85 300 28
75.243.27 2345 3000 3200 2430 75 270 28
85.250.30.G 2345 3300 3300 2500 85 300 30
85.253.30.G 2345 3300 3300 2530 85 300 30
85.256.30 2900 2900 2900 2560 85 300 30
75.200.30.G 3000 3200 3200 2000 75 300 26

Aluminum ramps for rubber tracked and pneumatic tire vehicles

 

Aluminum loading ramps for light vehicles

Straight version
Type load capacity per pair in kg length Holmhöhe Broad weight
for vehicles with wheelbase mm mm mm per pair kg
60cm 90cm 120cm
1000.1500.1 700 800 1000 1500 60 260 22
1000.2000.1 700 800 1000 2000 60 260 15
1000.2500.1 700 800 1000 2500 75 260 20
1000.3000.1 700 800 1000 3000 90 260 27
Curved design
Type load capacity per pair in kg length Holmhöhe Broad weight
for vehicles with wheelbase mm mm mm per pair kg
60cm 90cm 120cm
1000.2000.2 700 800 1000 2000 60 260 15
1000.2500.2 700 800 1000 2500 75 260 20
1000.12 slip protection

 

Aluminium “event ramps” for pallet trucks and roller boxes. Finely grooved and non-slip surface, suitable for small rubber rollers.

Type load capacity in kg length Holmhöhe Broad weight
mm mm mm kg
E50.150.60 300 1500 50 600 15
E65.150.85 600 1500 65 850 22
E50.200.60 300 2000 50 600 20
E75.200.85 600 2000 75 850 28
E50.250.60 300 2500 50 600 34
E85.250.85 600 2500 85 850 41
E100.300.85 600 3000 100 850 47
E110.350.85 600 3500 110 850 53